Home
>
Products
>
Fusible Web
>
| Series | PA | EVA | PES | TPU |
|---|---|---|---|---|
| Form | web | web | web | web |
| Weight (gsm) | 10~120 | 10~120 | 10~120 | 10~120 |
| Width (mm) | 5~1550 | 5~1550 | 5~1550 | 5~1550 |
| Melting point (℃) | 115~125 | 115~125 | 105~110 | 125~135 |
| Heating press Tem. (℃) | 130~150 | 130~150 | 110~115 | 135~160 |
| Pressing time (s) | 15~20 | 15~20 | 15~20 | 15~20 |
| Pressure (kgf/cm2) | 0.3~0.5 | 0.3~0.5 | 0.3~0.5 | 0.3~0.5 |
| Water resistant (℃) | 40 | 40 | 40 | excellent |
| Dry clean resistant (℃) | Good | Good | Good | excellent |
| Bond strength (N/2.5CM) | >10 | >20 | >15 | >20 |
CONTACT US AT ANY TIME